Detailed comparison to help you make an informed decision about which treatment is right for you.
| Feature | LASIK | PRK |
|---|---|---|
| Pros | ||
| Faster recovery (1-2 days) | Works for thin corneas | |
| Less discomfort | No flap complications | |
| Better vision quickly | Good for active people | |
| No bandage needed | Lower cost ($1,500-2,500 per eye) | |
| Can treat higher prescriptions | Suitable for more patients | |
| More popular/experienced surgeons | Fewer restrictions | |
| Cons | ||
| Requires corneal thickness | Longer recovery (1-2 weeks) | |
| Dry eye risk | More discomfort initially | |
| Higher cost ($2,000-3,000 per eye) | Slower vision improvement | |
| Not for all patients | Requires eye drops | |
| Flap complications possible | Delayed work return | |
| More infections possible | ||
$2,000-3,000 per eye
$1,500-2,500 per eye
LASIK is best for most patients seeking fast visual recovery. PRK is ideal for thin-cornea candidates and those avoiding flap risks.
Get free quotes from top-rated providers in your area.