Detailed comparison to help you make an informed decision about which treatment is right for you.
| Feature | Botox | Fillers |
|---|---|---|
| Pros | ||
| Prevents new wrinkles | Fills existing wrinkles | |
| Smooths dynamic lines | Adds volume | |
| Fast results (3-7 days) | Immediate results | |
| Lasts 3-4 months | Many types available | |
| Affordable ($300-400) | Natural look possible | |
| Non-invasive | Can last 6-12+ months | |
| Cons | ||
| Doesn't fill existing lines | More expensive ($600-1,500) | |
| Needs repeated injections | Injection bruising/swelling | |
| Can look frozen if overdone | Requires skill to look natural | |
| Affects facial expression | Dissolves over time | |
| Risk of migration | ||
$300-400 per area
$600-1,500 per syringe
Use Botox for prevention and dynamic lines. Use fillers for volume loss and deeper wrinkles. Many patients benefit from combining both.
Get free quotes from top-rated providers in your area.