Detailed comparison to help you make an informed decision about which treatment is right for you.
| Feature | Botox | Dysport |
|---|---|---|
| Pros | ||
| FDA-approved since 1989 | Lower cost ($250-300) | |
| Results visible in 3-7 days | Faster results (24-48 hours) | |
| Lasts 3-4 months | Spreads more widely | |
| Spreads naturally | Good for larger areas | |
| Most providers experienced with | Newer formula | |
| Cons | ||
| More expensive ($300-400) | Fewer experienced providers | |
| Slightly longer onset time | May not last as long (2.5-3 months) | |
| Requires more frequent appointments | Less FDA history | |
$300-400 per treatment
$250-300 per treatment
Choose Botox if you want the most studied option and are willing to wait 3-7 days for results. Choose Dysport if you want faster results and prefer treatments that spread more naturally to larger areas.
Get free quotes from top-rated providers in your area.